The suitable card printer
For the optimal use of ID.office Sky, we directly offer you the matching card printer. With the suitable hardware you get the maximum out of your software.
The best card printers for ID.office Sky
Retransfer card printer
Card printers using a Retransfer foil are perfectly suited for printing small and medium-sized card quantities. In the two-part printing process, a transparent polyester film is printed first. In a second step, this film is laminated onto the card to be printed.
Matica XID8300
Reliable solution for the personalization of high-quality ID cards.
Printing technology | Retransfer printing |
Resolution | 300 x 300 dpi |
Both-sided printing | yes (optional) |
Edge-to-edge printing | yes |
Print speed, one-sided YMCKO | 120 cards per hour |
Encoding module | yes (optional) |
Lamination module | yes (optional) |
Card types | PVC, PVC-C, PET-F, PET-G, PC, ABS |
Card thickness | 0,25 to 1,02 mm |
Display | Two-line LCD display |
Connections | USB, Ethernet |
Matica XID8600
Unsurpassed reliability, excellent quality, forgery-proof.
Printing technology | Retransfer print |
Resolution | 600 x 600 dpi |
Both-sided printing | yes (optional) |
Edge-to-edge Printing | yes |
Print speed, one-sided YMCKO | 120 cards per hour |
Capacity card feeder | 200 card hopper |
Encoding module | yes (optional) |
Lamination module | yes (optional) |
Card types | PVC, PVC-C, PET-F, PET-G, PC, ABS |
Card thickness | 0,25 to 1,02 mm |
Display | Two-line LCD display |
Connections | USB, Ethernet |
evolis Agilia
High-level printing.
Printing technology | Retransfer print |
Resolution | 600 x 600 dpi |
Both-sided printing | yes (optional) |
Edge-to-edge Printing | yes |
Print speed, one-side YMCKO | 150 cards per hour |
Print speed, both-sided YMCKO | 100 cards per hour |
Capacity card feeder | 200 card hopper |
Encoding module | yes (optional) |
Lamination module | yes (optional) |
Card types | PVC, Composite PVC, PET, PC, ABS |
Card thickness | 0,76 mm to 30 mil |
Display | LCD touchscreen |
Connections | USB, Ethernet |
Print head | Lifetime warranty |
Thermo sublimation card printers
Thermo sublimation print, or also referred to as color sublimation print, is an effective and qualitative printing technique. This is a card printing standard method, which is usually more economical than the more complex Retransfer print.
evolis Primacy 2
A compendium of technologies, for today and tomorrow.
Printing technology | Thermo sublimation print |
Resolution | 300 x 300 dpi, colored 300 x 600 dpi, colored monochrome 300 x 1.200 dpi, monochrome |
Both-sided printing | yes (optional) |
Edge-to-edge printing | no |
Print speed, one-sided YMCKO | 280 cards per hour |
Print speed, both-sided YMCKO | 170 cards per hour |
Capacity card feeder | 100 card hopper (standard) 200 card hopper (optional) |
Encoding module | yes (optional) |
Lamination module | yes (optional) |
Card types | PVC, PVC composite cards, PET, ABS and rewritable cards |
Card thickness | 0,76 mm to 30 mil |
Display | LED panel (standard) LCD touchscreen (optional) |
Connections | USB, Ethernet, WLAN |
evolis Quantum 2
The card printer for large quantities. Greater productivity, high flexibility and efficiency.
Printing technology | Thermo sublimation print |
Resolution | 300 x 300 dpi |
Both-sided printing | yes (optional) |
Edge-to-edge print | yes |
Print speed | 150 cards per hour /one-sided YMCK 1.000 cards per hour / one-sided monochrome 115 cards per hour / both-sided YMCK 320 cards per hour / both-sided monochrome |
Capacity card feeder | 500 card hopper (standard) 500 card hopper (optional) as second hopper |
Encoding module | yes (optional) |
Printing and encoding | in one step |
Lamination module | yes (optional) |
Card types | PVC, PVC composite cards, PET, ABS, special coatings |
Card thickness | 0,76 mm to 1 mm (30 to 40 mil) |
Display | Two-line LCD display |
Connections | USB, Ethernet |
MAGiCARD 300
Reliable and secure direct print onto cards.
Printing technology | Themo sublimation print |
Resolution | 300 x 300 dpi |
Both-sided printing | yes (optional) |
Edge-to-edge printing | no |
Print speed | 160 cards per hour (colored) 720 cards per hour (monochrome) |
Encoding | yes (optional) |
Capacity card feeder | 100 card hopper |
Card types | CR80 ISO blank plastic cards, smartcards, self-adhesive and rewritable cards |
Card thickness | 0,51 to 1,02 mm |
Display | LCD display |
Connections | USB, Ethernet, External Host USB Port, WiFi via supplied USB Dongle |
MAGiCARD 600
High-resolution, wireless, faster and safer.
Printing technology | Thermo sublimation print |
Resolution | 600 x 600 dpi |
Both-sided printing | yes (optional) |
Edge-to-edge printing | no |
Print speed | 200 Karten pro Stunde (farbig) 720 Karten pro Stunde (monochrom) |
Encoding | yes (optional) |
Capacity card feeder | 100 card hopper |
Card types | CR80 ISO blank plastic cards, smartcards, self-adhesive and rewritable cards |
Card thickness | 0,51 to 1,02 mm |
Display | LCD display |
Connections | USB, Ethernet, External Host USB Port, WiFi via supplied USB Dongle |